ISO 9001:2015 Certified India's Leading Manufacturer of Stainless Steel Pipes, Fittings & Flanges

Industrial Products Directory

Full technical range of pipes, tubes, fittings, flanges, and nuts & bolts fasteners manufactured to ASTM, ASME, DIN, and EN standards.

Technical Reference Chart

ANSI B36.10 / B36.19 Stainless Steel Pipe Dimensions (NPS vs Outer Diameter vs Wall Thickness)

NPS (Inches) Outside Diameter (mm) SCH 10S (mm) SCH 40S (mm) SCH 80S (mm) SCH 160 (mm) Weight SCH 40S (kg/m)
1/2" (15 NB) 21.34 mm 2.11 mm 2.77 mm 3.73 mm 4.78 mm 1.27 kg/m
3/4" (20 NB) 26.67 mm 2.11 mm 2.87 mm 3.91 mm 5.56 mm 1.69 kg/m
1" (25 NB) 33.40 mm 2.77 mm 3.38 mm 4.55 mm 6.35 mm 2.50 kg/m
2" (50 NB) 60.33 mm 2.77 mm 3.91 mm 5.54 mm 8.74 mm 5.44 kg/m
3" (80 NB) 88.90 mm 3.05 mm 5.49 mm 7.62 mm 11.13 mm 11.29 kg/m
4" (100 NB) 114.30 mm 3.05 mm 6.02 mm 8.56 mm 13.49 mm 16.07 kg/m
RVM Logo
Call +91 6377095552 Email Us